- 02-745-6194
- hr@alphainterplacement.com
Jobs
Position | Location | Salary | Age | Gender | Update |
---|---|---|---|---|---|
-Talent Acquisition Officer- | Samutprakran | 20,001-25,000 | 25-30 | September 15,2022 | |
Purchasing Staff | Chonburi | 20,001-25,000 | 25-32 | September 15,2022 | |
Production Supervisor | Chonburi | 25,001-30,000 | 30-35 | September 15,2022 | |
SQM Engineer Staff | Chonburi | 20,001-25,000 | 24-30 | September 15,2022 | |
Production planning supervisor ( | Chonburi | 25,001-30,000 | 27-35 | September 15,2022 | |
Sales (Japanese Speaking) | Chonburi | 35,001-40,000 | 25-35 | September 15,2022 | |
Assistant Manager of Sale | Chonburi | 70,001-100,000 | 35-42 | September 15,2022 | |
Japanese Interpreter | Bangkok | 30,001-35,000 | 25 | September 15,2022 | |
Sales Engineer | Samutprakran | 30,001-35,000 | 25-35 Years | September 15,2022 | |
Asst.Engineer Manager | Chachoengsao | 45,001-50,000 | 35-45 | September 15,2022 | |
Sr.Engineer | Chachoengsao | 30,001-35,000 | 25-38 | September 15,2022 | |
Plant Manager | Bangkok | 130,001-150,000 | 38 up | September 15,2022 | |
Quality Manager (EXPAT Foreign) | Bangkok | 100,001-130,000 | 35 UP | September 15,2022 | |
Sourcing Manager | Chachoengsao | 50,001-70,000 | 35-40 | September 15,2022 | |
Business Development Manager *** Japanese nationality*** | Chachoengsao | 70,001-100,000 | 35-45 | September 15,2022 | |
Lawyer (Collection Manager) | Bangkok | 50,001-70,000 | 35-42 | September 15,2022 | |
Sales Supervisor (Chemicals) | Bangkok | 20,001-25,000 | 24-28 | September 15,2022 | |
Sales Manager (Working Myanmar) | Bangkok | 100,001-130,000 | 37-45 | September 15,2022 | |
Cost Accounting Manager | Chonburi | 50,001-70,000 | 35-42 | September 15,2022 | |
Accounting Manager | Chonburi | 50,001-70,000 | 35-42 | September 15,2022 | |
Sales Supervisor (Chemicals) | Bangkok | 20,001-25,000 | 22-35 | September 15,2022 | |
Quality Engineer | Samutprakran | 20,001-25,000 | 23 up | September 15,2022 | |
Technical Leader/Engineer - UV Keypad | Samutprakran | 50,001-70,000 | 30 up | September 15,2022 | |
Technical Leader / Engineer Thermal Pad | Samutprakran | 45,001-50,000 | 30 up | September 15,2022 | |
Sr.Operation Manager | Samutprakran | 70,001-100,000 | 35 up | September 15,2022 | |
SR.Rubber tool design Engineer | Samutprakran | 45,001-50,000 | 30 up | September 15,2022 | |
Senior Rubber R&D engineer | Samutprakran | 40,001-45,000 | 30 up | September 15,2022 | |
Sr.Quality Engineer (PPAP - Calibration) | Samutprakran | 50,001-70,000 | 30 up | September 15,2022 | |
Technical engineering specialist secondary process | Samutprakran | 45,001-50,000 | 30 up | September 15,2022 | |
Sr. Project Engineer | Samutprakran | 45,001-50,000 | 30 up | September 15,2022 | |
Internal Audit Staff | Bangkok | 25,001-30,000 | 25-30 | September 15,2022 | |
Internal Audit Section Manager | Bangkok | 50,001-70,000 | 30-40 | September 15,2022 | |
Japanese Interpreter Base in Bangplee Samutprakarn (Domestic Sales) | Bangkok | 50,001-70,000 | 25 up | September 15,2022 | |
Japanese Interpreter Base in Bangplee Samutprakarn (NYS) | Bangkok | 35,001-40,000 | 25 up | September 15,2022 | |
Japanese Interpreter Base in Two Pacific Place Near BTS Nana | Bangkok | 45,001-50,000 | 25 up | September 15,2022 | |
Japanese Interpreter Base in Exchange Tower Near BTS Asoke | Bangkok | 50,001-70,000 | 25 up | September 15,2022 | |
Sales Engineer Thai, Japanese | Samutprakran | 50,001-70,000 | 30 up | September 15,2022 | |
After Market Sales Engineer | Samutprakran | 50,001-70,000 | 30 up | September 15,2022 | |
Customer Service Officer | Samutprakran | 30,001-35,000 | 24-35 | September 15,2022 | |
Customer Service Manager | Samutprakran | 50,001-70,000 | 35 up | September 15,2022 | |
Engineering Leader of POLYFORM Engineering | Samutprakran | 45,001-50,000 | 30 up | September 15,2022 | |
Senior Accounting Assistant Manager / Manager | Samutprakran | 50,001-70,000 | 30-39 | September 15,2022 |
Job Search
Location:
589/109 Central City Tower Building, 19 Floor, Debaratana Road, Bangna-Nua, Bangna, Bangkok 10260 Thailand. Main CampusShare us on:
Call us on:
02-745-6194
© 2016 Copyright alpha interplus placement